USD $168.00
Need Help? Call 1300 788 213 Now to Talk to an Expert!
The latest release version of 5 in 1 digital multi-functional environment meter is designed to combine the functions of anemometer, lux meter, sound level meter, as well as air temperature & relative humidity meter. The sizable LCD display with backlight allows user to operate under low light intensity circumstance. It also consists of other features such as LED alarm with buzzer, maximum, minimum & average values evaluation.
- Air velocity measurement (5 various units selection)
- Air flow measurement
- Lux & sound level measurements
- Temperature & Humidity measurements
- ºC /ºF selection
- Max / Min / Avg & Hold function
- LCD screen with backlight
- Over range indication
- Auto power off
| 1. Air Velocity | ||||
| Unit | Range | Resolution | Accuracy | |
| m/s | 0.5 – 30 m/s | 0.1 | ± 3% ±0.3d | |
| ft/min | 98.4 – 5905 ft/min | 1 | ||
| knots | 0.97 – 58.3 knots | 0.1 | ||
| km/hr | 1.75 – 105 km/hr | 0.1 | ||
| mph | 1.11 – 67 mph | 0.1 | ||
| CMM | 150 – 9000 | 1 | ||
| CFM | 787 – 47244 | 1 | ||
| Sampling rate | 2 times / sec | |||
| Area set | 0.1 9999 CM² / 0.1 – 9999 m² / 0.1 – 9999 ft² | |||
| Alarm | 3 colour LED indicator | |||
| Buzzer | Yes | |||
| 2. Light | ||||
| Measure range | 0 to 200,000 Lux (0 to 20,000 FC) | |||
| Resolution | < 1000: 0.1; > 1000: 1 | |||
| Accuracy | ±3% (<10000 Lux); ±4% (>10000 Lux) | |||
| Spectral response | CIE photopic (CIE human eye response curve) | |||
| Spectral accuracy | CIE Vℷ function (fl’ ≤ 6%, f2′ ≤ 2%) | |||
| Photo detector | Silicon photo diode with spectral response filter | |||
| Sampling rate | 2 times / sec | |||
| Alarm | < 500 Lux: Green
500 – 1000 Lux: Yellow >1000 Lux: Red |
|||
| Buzzer | Yes | |||
| 3. Sound Level | ||||
| Measure range | 35 to 130 dB | |||
| Resolution | 0.1dB | |||
| Accuracy | ±2dB | |||
| Display | 4 digits | |||
| Frequency response | 31.5Hz to 8kHz | |||
| Frequency Weighting | dBA | |||
| Time Weighting | (Slow) 1 | |||
| Alarm | 3 colour LED indicator | |||
| Buzzer | Yes | |||
| Standard | IEC61672-1 CLASS2 | |||
| 4. Temperature | ||||
| Unit | Range | Resolution | Accuracy | |
| °C | -20 to 60 °C | 0.1 | ± 1°C | |
| °F | -4 to 140 °F | 0.1 | ± 1.8°F | |
| 5. Humidity | ||||
| Unit | Range | Resolution | Accuracy | |
| %RH | 20 to 100 % | 0.1 | 35 – 80%RH: ± 5%RH
Others: ± 7%RH |
|
| Sampling rate | 2 times / sec | |||
| Functions | MAX / MIN / AVG; Data Hold | |||
| Operating temperature | -20 to 60 °C (-4 to 140 °F) | |||
| Operating humidity | 10 to 75% RH | |||
| Storage temperature | -20 to 60 °C (-4 to 140 °F) | |||
| Storage humidity | 10 to 75% RH | |||
| Power off | Automatic power off after 15 mins inactivity | |||
| Power supply | 3 x 1.5V AAA battery / USB cable with type C connector | |||
| Dimensions | 242 x 68 x 30 mm | |||
| Weight | 292g | |||
- 1 x Environmental Meter
- 1 x Carry Pouch
- 1 x Type C Cable
- 3 x 1.5V AAA Batteries
- 1 x Instruction Manual
- 1 x Standard Factory Packing

